Place of Origin: | Qingdao, China |
Brand Name: | Lehler |
Certification: | ISO9001:2015 |
Model Number: | SBS 710 |
Minimum Order Quantity: | 1 piece |
---|---|
Price: | Negotiable |
Packaging Details: | Plywood Case for Exporting Package |
Delivery Time: | 7 work days |
Payment Terms: | L/C, T/T, Western Union |
Product: | Sieve Bend Screen | Profile: | 0.076x1.5mm |
---|---|---|---|
MOC: | SS316L | Edges: | L Edge At Both Sides |
Polish: | No Polish | Slot Opening: | 55 Micron |
High Light: | stainless steel sieve screen,wedge wire sieve filters |
Stainless Steel L Edges Design Wedge Wire Sieve Bend Screen 710mm
1. Lehler sieve bend profile wire is 0.5 degree slanted, which is very efficient for filtration and separation.
Just like the first picture shows.
Lehler Sieve Bend Screens is a pre-filter to improve the performance of the clarifier by drastically reducing the load.
A curved screen has greater capacity than a flat screen due to forces exerted as material flows against the curved surface.
2.Specification of Lehler Sieve bend Screen?
Profile wire | Support rod |
0.76x1.5mm | 2.0x3.0mm |
1.5x2.5mm | 2.0x3.0mm |
2.0x3.0mm | 3.0x5.0mm |
2.0x4.0mm | 3.0x5.0mm |
2.5x3.0mm | 3.0x5.0mm |
3.0x5.0mm | 3.0x5.0mm |
3.0x6.0mm | 5.0x8.0mm |
3.Details pictures of Sieve bend Screen:
4. Application of Sieve bend Screen?
Used in static sieves, our sieve screens can be manufactured in flat, curved, and cylindrical styles based on your Application.
Used for dewatering. Aggregate and mining applications include coal, potash, taconite, sand or gravel. Chemical applications included fertilizer. Food applications include potatoes, other vegetables, sugar, cornstarch, and cereal.
5. Advantages of Sieve bend Screen?
Contact Person: Whitney