Place of Origin: | Qingdao, China |
Brand Name: | Lehler |
Certification: | ISO9001:2015 |
Model Number: | LH52 |
Minimum Order Quantity: | 1 piece |
---|---|
Price: | Negotiable |
Packaging Details: | Plywood Case for Exporting Package |
Delivery Time: | 7 work days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 100 pieces 1 work day |
Name: | Filter Nozzles | Stainless Steel: | 316L |
---|---|---|---|
Application: | Activated Carbon Absorption | Slot Opening: | 250 Micron |
Support Rod: | 2.0x3.0mm | Profile Wire: | 1.0x2.0mm |
High Light: | water filter nozzle,ion exchange nozzles |
Super Roundness Filter Nozzles / Water Treatment Nozzles for Activated Carbon Absorption
1. What is Filter Nozzles?
The filter nozzle is manufactured with stainless steel, which makes it resistant to high temperatures.
The element structure guarantees an adequate flow distribution, both in pressure-working equipment, and gravity-working equipment.
Lehler stainless steel filter nozzles is used for power plants, water treatment plants...
2.Specification of Lehler Filter Nozzles?
Item | Type No. | Slot (mm) | Dimentions | m³/H at slot 0.2-0.25 | |||
D | H | L | M | ||||
1 | LH45-1-A | 0.2-0.5 | 45 | 25 | 80 | M25 | 280 |
2 | LH45-1-B | 0.2-0.5 | 45 | 35 | 90 | M25 | 390 |
3 | LH45-1-C | 0.2-0.5 | 45 | 45 | 100 | M25 | 500 |
4 | LH53-2-A | 0.2-0.5 | 53 | 35 | 90 | M25 | 450 |
5 | LH53-2-B | 0.2-0.5 | 53 | 45 | 100 | M25 | 570 |
6 | LH53-2-C | 0.2-0.5 | 53 | 50 | 110 | M32 | 700 |
7 | LH57-3-A | 0.2-0.5 | 57 | 35 | 100 | M32 | 530 |
8 | LH57-3-B | 0.2-0.5 | 57 | 45 | 110 | M32 | 600 |
9 | LH57-3-C | 0.2-0.5 | 57 | 55 | 120 | M32 | 800 |
10 | LH70-4-A | 0.2-0.5 | 70 | 45 | 110 | M32 | 800 |
11 | LH70-4-B | 0.2-0.5 | 70 | 55 | 120 | M32 | 1000 |
3.Details pictures of Lehler Lehler Filter Nozzles:
4. Material of Filter nozzles?
5. Advantages of Lehler Filter nozzles?
Contact Person: Whitney